| Sign In | Join Free | My brakesband.com | 
 | 
Model Number : YM-HC
MOQ : 2 pieces
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 100000 Piece/Pieces per Month
Product Name : Off Grid Inverter
Rated Capacity : 1Kw-12Kw
Series : Pure sine wave series
Warranty : 5 Years
OEM/ODM : Available
Application : renewable energy systems, solar photovoltaic systems


| Parameter | |||||||
| MODEL(HC) | 1kw | 1.5kw | 2kw | 3kw | 4kw | 5KW | 6KW | 
| Continuous Output Power (W) | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 
| Rated input voltage | 12VDC/24VDC/48VDC | 12VDC/24VDC/48VDC | 24VDC/48VDC | ||||
| Mains mode specifications: | |||||||
| Input voltage waveform | Sine wave (mains or generator) | ||||||
| Rated input voltage | 100V/ 110V/ 120V/220V/230V/240Vac | ||||||
| Low voltage shutdown point | 92/ 184Vac±4% | ||||||
| Low pressure recovery point | 97/ 194Vac ±4% | ||||||
| High voltage shutdown point | 127/253Vac±4% | ||||||
| High pressure recovery point | 121/243Vac±4% | ||||||
| Maximum AC input voltage | 135/270V rms | ||||||
| Rated input frequency | 50Hz/ 60Hz (automatic detection) | |||||||
| Low voltage recovery point frequency | 40.5+0.3Hz ; | |||||||
| Low voltage cut-off point frequency | 40+0.3Hz; | |||||||
| High voltage recovery point frequency | 69.5+0.3Hz; | |||||||
| High voltage cut-off point frequency | 70+0.3Hz ; | |||||||
| Output voltage waveform | Consistent with the input voltage waveform | |||||||
| Overload protection | Circuit breaker start | |||||||
| Short circuit protection | Circuit breaker start | |||||||
| Power Efficiency | >95% | |||||||
| Conversion current | 30A | |||||||
| Conversion time (Ac to Dc) | 10ms | |||||||
| Bypass switching current | Yes | |||||||
| Bypass maximum load current | 30A | |||||||
| Output voltage waveform | Sine wave | |||||||
| Power factor | 0~1.0 | |||||||
| Rated output voltage (V) | 120/230Vac | |||||||
| Rated output frequency (Hz) | 60/50Hz ± 0.3Hz | |||||||
| Automatic tracking main frequency (Hz) | Yes (from the first connection) | |||||||
| Output voltage range | ±2% rms | |||||||
| efficient | >80% | |||||||
| Overload protection (SMPS load) | (110%<load<125%) ±10%: disconnect the output voltage after 15 minutes (125%<load <150%) ±10%: disconnect the output voltage after 10 seconds Load >150% ±10%: Disconnect the output voltage after 20 seconds | |||||||
| Peak capacity( 10s) | 3000VA | 4500VA | 6000VA | 9000VA | 1200VA | 15000VA | 18000VA | |
| start the motor | 1HP | 1.5HP | 2HP | 3HP | 4HP | 5HP | 6HP | |
| Short circuit protection | Current limit (power off after 10s) | |||||||
| Circuit breaker size | 15A | 20A | 30A | 40A | ||||
| Rated DC input voltage | 12V / 24V/48V | |||||||
| Minimum DC terminal voltage | 10V/20V/40V | |||||||
| Undervoltage warning | 10.5Vdc ± 0.3Vdc (12V power supply) | |||||||
| DC input voltage is too low, automatic power off | 10.0Vdc ± 0.3Vdc(12V power supply) | |||||||
| Input overvoltagewarning and power failure | 16Vdc ± 0.3Vdc (12Vpower supply) | |||||||
| Input overvoltage recovery | 15.5Vdc ± 0.3Vdc(12V power supply) | |||||||
| Power saving | load ≦2W | |||||||
| Inverter dimensions | 360*185* 180mm | 420*185* 180mm | 597* 195* 190mm | |||||
| (Length*width*height) | |||||||
| Packing size (length*width*height) | 520*315*305 | 580*315*305mm | 760*325*310mm | ||||
| Inverter weight | 13.5KG | 14KG | 17KG | 21KG | 27KG | 29.5KG | 30.5KG | 
| Packing operating weight | 15.5KG | 15.5KG | 19KG | 23.5KG | 29.5KG | 31.5KG | 32.5KG | 
| Standard warranty | 2 year | ||||||
If the product model specification changes without notice
|   | 
| High Performance YM-HC Off Grid Power Inverter 1000W To 6000W Images | 
 OEM 230VAC Solar Off Grid Inverter 3.5kw Pure Sine Wave Solar Inverter
                                                                                        
                                                        
                        
                        
                        
                                                            OEM 230VAC Solar Off Grid Inverter 3.5kw Pure Sine Wave Solar Inverter
                                                    
                        
                     3000VA/3000W 5000VA/5000W Off Grid Solar Inverter High Frequency Solar Inverter
                                                                                        
                                                        
                        
                        
                        
                                                            3000VA/3000W 5000VA/5000W Off Grid Solar Inverter High Frequency Solar Inverter
                                                    
                        
                     ISO14001 Certified Vertical Off Grid Solar Inverter 1.0KW 2.0KW 3.0KW 4.0KW
                                                                                        
                                                        
                        
                        
                        
                                                            ISO14001 Certified Vertical Off Grid Solar Inverter 1.0KW 2.0KW 3.0KW 4.0KW
                                                    
                        
                     Multifunctional Off Grid PV Inverter Vertical Type 6kw 5kw Off Grid Solar
                                                                                        
                                                        
                        
                        
                        
                                                            Multifunctional Off Grid PV Inverter Vertical Type 6kw 5kw Off Grid Solar
                                                    
                        
                     96V MPPT Off Grid Inverter 50A 60A High Efficiency HT Series
                                                                                        
                                                        
                        
                        
                        
                                                            96V MPPT Off Grid Inverter 50A 60A High Efficiency HT Series
                                                    
                        
                     Three Stages Off Grid MPPT Solar Inverter DC72V-DC120V MPPT-40/50/60 Series
                                                                                        
                                                        
                        
                        
                        
                                                            Three Stages Off Grid MPPT Solar Inverter DC72V-DC120V MPPT-40/50/60 Series
                                                    
                        
                     High Conversion Efficiency Off Grid Inverter 5 Functions Impact Resistance
                                                                                        
                                                        
                        
                        
                        
                                                            High Conversion Efficiency Off Grid Inverter 5 Functions Impact Resistance
                                                    
                        
                     YM-HR Pure Sine Wave Off Grid Inverter Three-In-One ISO9001 Approval
                                                                                        
                                                        
                        
                        
                        
                                                            YM-HR Pure Sine Wave Off Grid Inverter Three-In-One ISO9001 Approval
                                                    
                        
                     Customizable 1kw 1.5kw 2kw Off Grid Inverter For Renewable Energy Systems YM-HC
                                                                                        
                                                        
                        
                        
                        
                                                            Customizable 1kw 1.5kw 2kw Off Grid Inverter For Renewable Energy Systems YM-HC
                                                    
                        
                     High Efficiency 1000W-12000W Off Grid Inverter Low Power Consumption
                                                                                        
                                                        
                        
                        
                        
                                                            High Efficiency 1000W-12000W Off Grid Inverter Low Power Consumption